Professional Manufacturer for Ion Exchange Resin
Professional Manufacturer for Ion Exchange Resin
Strong Acids
Strong acids completely dissociate in water, forming H+ and an anion. There are six strong acids. The others are considered to be weak acids. You should commit the strong acids to memory:
• HCl - hydrochloric acid
• HNO3 - nitric acid
• H2SO4 - sulfuric acid
• HBr - hydrobromic acid
• HI - hydroiodic acid
• HClO4 - perchloric acid
100% dissociation isn't true as solutions become more concentrated. If the acid is 100% dissociated in solutions of 1.0 M or less, it is called strong. Sulfuric acid is considered strong only in its first dissociation step.
H2SO4 -> H+ + HSO4-
Type | 001×1 | 001×2 | 001×3 | 001×4 | 001×7 | 001×7FC | 001×7MB | 7320 |
---|---|---|---|---|---|---|---|---|
Functional Group | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- |
Mass complete exchange capacity mmol/g (dry) | ≥4.5Na | ≥4.5Na | ≥4.5Na | ≥4.55Na | ≥4.5Na | ≥4.5Na | ≥4.5Na | ≥4.5Na |
Volume complete exchange capacity (mmol/ml) | ≥0.4 Na | ≥1.0 Na | ≥1.0 Na | ≥1.4 Na | ≥1.8 Na | ≥1.8 Na | ≥1.8 Na | ≥2.0 Na |
Particle Size (%) (0.315-1.250mm) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 0.45-1.25 |
≥95 0.71-1.25 |
≥95 0.57-0.67 |
Moisture Content (%) | 85-90 | 80-85 | 70-75 | 55-65 | 45-53 | 45-53 | 45-53 | 40-50 |
Specific density (20℃) (g/ml) | 1.05-1.10 | 1.05-1.10 | 1.12-1.16 | 1.16-1.22 | 1.25-1.29 | 1.25-1.29 | 1.25-1.29 | 1.25-1.29 |
Bulk density (g/ml) | 0.74-0.78 | 0.74-0.78 | 0.75-0.79 | 0.74-0.78 | 0.77-0.87 | 0.77-0.87 | 0.77-0.87 | 0.84-0.86 |
Sphericity (after abransion ) % | ≥90 | ≥90 | ≥90 | ≥90 | ≥95 | ≥90 | ≥90 | ≥95 |
Swelling (%) | Na+--H+ 75-80 |
Na+--H+ 75-80 |
Na+--H+ 25-30 | Na+--H+ 75-80 |
Na+--H+ ≤10 | Na+--H+ ≤10 |
Na+--H+ ≤10 | Na+--H+ ≤10 |
Thermal stability (℃) | H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
pH range | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 |
Shipping form | Na+ | Na+ | Na+ | Na+ | Na+ | Na+ | Na+ | Na+ |
Type | 001×8 | 001×10 | 001×16 (1×25) | D001 | D001 FC | D001 SC | D001 MB |
---|---|---|---|---|---|---|---|
Functional Group | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- | -SO3- |
Mass complete exchange capacity mmol/g (dry) | ≥4.4Na | ≥4.2Na | ≥3.5Na | ≥4.35Na | ≥4.35Na | ≥4.35Na | ≥4.35Na |
Volume complete exchange capacity (mmol/ml) | ≥2.0 Na | ≥2.0 Na | ≥2.0 Na | ≥1.75 Na | ≥1.75 Na | ≥1.75 Na | ≥1.75 Na |
Particle Size (%)(0.315-1.250mm) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 0.45-1.25 |
≥95 0.63-1.25 |
≥95 0.63-1.25 |
Moisture Content (%) | 45-50 | 40-50 | 30-40 | 45-55 | 45-55 | 45-55 | 45-55 |
Specific density (20℃) (g/ml) | 1.25-1.30 | 1.28-1.34 | 1.32-1.37 | 1.23-1.28 | 1.23-1.28 | 1.23-1.28 | 1.23-1.28 |
Bulk density (g/ml) | 0.78-0.88 | 0.80-0.88 | 0.90-0.95 | 0.75-0.85 | 0.75-0.85 | 0.75-0.85 | 0.75-0.85 |
Sphericity (after abransion ) % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Swelling (%) | Na+--H+ ≤10 |
Na+--H+ ≤10 |
H+--Na+ 8-10 |
H+--Na+ 9-10 |
H+--Na+ 9-10 |
H+--Na+ 9-10 |
H+--Na+ 9-10 |
Thermal stability (℃) | H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
H 100 Na 120 |
pH range | 0-14 | 1-14 | 1-14 | 1-14 | 1-14 | 1-14 | 1-14 |
Shipping form | Na+ | Na+ | Na+ | Na+ | Na+ | Na+ | Na+ |