Boiler Scale Inhibitor

Ion Exchange Resin on Sale

Professional Manufacturer for Boiler Scale Inhibitor



Professional Manufacturer for Ion Exchange Resin






Weak Acid Cation Resin

weak acid cation resin weak acid cation resin

Weak Acids
A weak acid only partially dissociates in water to give H+ and the anion. Examples of weak acids include hydrofluoric acid, HF, and acetic acid, CH3COOH. Weak acids include:
• Molecules that contain an ionizable proton. A molecule wih a formula starting with H usually is an acid.
• Organic acids containing one or more carboxyl group, -COOH. The H is ionizable.
• Anions with an ionizable proton. (e.g., HSO4- --> H+ + SO42-)
• Cations
• transition metal cations
• heavy metal cations with high charge
• NH4+ dissociates into NH3 + H+


Type 110 JK110 DK110 D111 D111FC D111SC D112 D112SC
Functional Group -COOH -COOH -COOH -COOH -COOH -COOH -COOH -COOH
Masss complete exchange capacity mmol/g(dry) ≥12H ≥12.5H ≥8.0H ≥9.5 ≥9.5 ≥9.5 ≥8.8 ≥9.0
Volume complete exchange capacity (mmol/ml) ≥4H ≥4H ≥3 ≥3.5 ≥3.5 ≥3.5 ≥3.85 ≥3.9
Particle Size (%) (0.315-1.250mm) ≥95 ≥95 ≥95 ≥95 ≥95 ≥95 ≥95 ≥95
Moisture Content (%) 70-80 Na 70-80 Na 70-80 Na 40-45 40-45 40-45 40-50 40-50
Specific density (20℃) (g/ml)  1.10-1.15H 1.12-1.14H 1.10-1.15H 1.12-1.22 1.12-1.22 1.12-1.22 1.16-1.20H 1.15 -1.19H
Bulk density (g/ml) 0.70-0.80H 0.75-0.85H 0.70-0.80H 0.72-0.82 0.72-0.82 0.72-0.82 0.75-0.85H 0.75-0.85H
Sphericity                (after abransion)(%) ≥90 ≥90 ≥90 ≥90 ≥90 ≥90 ≥90 ≥90
Swelling (%) H+-→Na+  ≤100 H+-→Na+  ≤100 H+-→Na+  ≤75 H+-→Na+  ≤70 H+-→Na+ ≤70 H+-→Na+  ≤70 H+-→Na+  ≤70 H+-→Na+ ≤70
Thermal stability (℃) 100 120 100 100 100 100 100 100
pH range 5-14 4-14 5-14 5-14 5-14 5-14 5-14 5-14
Ionic Form Na+ Na+ Na+ H+ H+ H+ H+ H+
Type 122(‖) 724 D113 D113FC D113SC CD-180 D151(152)
Functional Group -COOH -COOH -COOH -COOH -COOH -COOH -COOH
Masss complete exchange capacity mmol/g(dry) ≥8.0 ≥9.5H ≥10.8 ≥11.0 ≥10.8 ≥8.0H ≥8.0H
Volume complete exchange capacity (mmol/ml) ≥4 ≥4 ≥4.20 ≥4.20 ≥4.20 ≥4 ≥3
Particle Size (%) (0.315-1.250mm) ≥95 ≥90 ≥95 ≥95            0.45-1.25 ≥95 ≥90   0.16-0.42 ≥95
Moisture Content (%) 62-72Na 45-50 45-52 45-52 45-52 60-80 Na 70-80 Na
Specific density (20℃) (g/ml)  1.05-1.12H 1.05-1.15 1.15-1.20 1.15-1.20 1.05-1.10 1.10-1.15 1.10-1.15H
Bulk density (g/ml) 0.60-0.70H 0.70-0.78 0.72-0.80H 0.72-0.80 0.72-0.80 0.70-0.80 0.70-0.80Na
Sphericity                (after abransion)(%) ≥90 ≥90 ≥90 ≥90 ≥90 ≥90 ≥90
Swelling (%) H+-→Na+ ≤38 H+-→Na+  ≤70 H+--Na+  ≤70 H+-→Na+    ≤70 H+--Na+    ≤70 H+-→Na+  75-80 H+-→Na+ 75-80
Thermal stability (℃) 120 100 100 100 100 100 100 
pH range 5-14 0-14 0-14 0-14 0-14 5-14 5-14
Ionic Form Na+ H+ H+ H+ H+ H+ Na+